
Managed IT cost calculator
Enter how many people and shared computers your office has, pick your hours, and see what managed IT costs on each of our three plans, with every inclusion listed.
Your office
Your estimate
Pro
$495 /mo
On-site with add-on hours · 1 location with allowance included
Max recommended
$750 /mo
5 on-site hours a month · 1 location with allowance included
Ultra
$2,850 /mo
Unlimited on-site support · 1 location with allowance included · Priced at the 10-seat minimum
Estimate for 5 seats, 1 location. Monthly prices; yearly agreements save 5% billed monthly or 10% paid upfront. The allowance covers locations with 5 or more seats. Infrastructure beyond the per-location allowance and add-on services are quoted on the call. USD, before tax.
Managed IT starts at 5 seats. Under 5? IT Shield from $10 a device plus On-Demand support is how most small offices start.
How the numbers work
No email required. Prices are our published rate card.
| Feature | ProGet Pro, Managed IT plan | MaxGet Max, Managed IT plan | UltraGet Ultra, Managed IT plan |
|---|---|---|---|
| Prices | |||
| Seat, monthly | $99/seat/mo | $150/seat/mo | $285/seat/mo |
| Seat, yearly, billed monthly | $94.05/seat/mo | $142.50/seat/mo | $270.75/seat/mo |
| Seat, yearly, paid upfront | $1,069.20/yr | $1,620/yr | $3,078/yr |
| Extra user (no dedicated computer) | $33/mo | $50/mo | $95/mo |
| Extra computer (second or shared) | $66/mo | $100/mo | $190/mo |
| Virtual server | $185/mo | $185/mo | $260/mo |
| Physical server or host | $250/mo | $250/mo | $325/mo |
| Help desk and response | |||
| Help desk for your users | Unlimited | Unlimited | Unlimited |
| Remote support hours | Mon–Fri 8 AM–8 PM | Mon–Sat 8 AM–8 PM | 24/7 |
| 24/7 help desk for all requests | Not included | Add-on | Included |
| Critical issues (P1) | Within 1 hour, 24/7 | Within 30 minutes, 24/7 | Within 15 minutes, 24/7 |
| High (P2) | Within 2 hours | Within 1 hour | Within 30 minutes |
| Normal (P3) | Within 3 hours | Within 2 hours | Within 1 hour |
| SLA credit if we miss a target | 1% of the month | 3% of the month | 5% of the month |
| On-site support | |||
| On-site hours | Add-on or On-Demand | Mon–Fri 8 AM–5 PM | 24/7 |
| Included on-site time | Add-on hours | 1 hour per seat a month, minimum 5 | Unlimited |
| Critical issues (P1) on site | Add-on or On-Demand | Same business day | Within 4 hours, 24/7 |
| No travel fees | Included | Included | Included |
| Security | |||
| IT Shield on every computer | Premium | Premium | Enterprise |
| Full EDR and 24/7 MDR | Included | Included | Included |
| Email security, reviewed by analysts 24/7 | Included | Included | Included |
| Awareness training and phishing simulations | Included | Included | Included |
| MFA, single sign-on and conditional access | Included | Included | Included |
| Microsoft 365 account takeover detection | Included | Included | Included |
| Threat hunting and forensics | Not included | Not included | Included |
| Vulnerability scanning and remediation | Not included | Not included | Included |
| Password manager (Keeper) | Member rate | Enterprise | Enterprise Plus |
| Dark web monitoring of saved passwords | Not included | Not included | Included |
| Cloud and backup | |||
| Microsoft 365 or Google Workspace management | Included | Included | Included |
| Cloud backup (Microsoft 365 or Google Workspace) | Member rate | Standard | Premium |
| Domain and DNS management | Included | Included | Included |
| Server backup, setup included | 5% off | 8% off | 10% off |
| Network and devices | |||
| Network equipment at each location, up to the allowance | Included | Included | Included |
| 24/7 monitoring of business-critical systems | Included | Included | Included |
| Phone system, remote access and VPN support | Included | Included | Included |
| Email relay for older printers and scanners | Not included | Not included | Included |
| Planning and records | |||
| Review meetings | Every year | Every 6 months, Virtual CIO | Every 3 months, Virtual CIO |
| Yearly IT plan and budget | Not included | Included | Included |
| Yearly security risk assessment | Not included | Not included | Included |
| IT policies and procedures | Not included | Standard set | Custom |
| Monthly service report | Automated | Automated | Supervised |
| Repairs and replacements | |||
| Failed part replacement labor | On-Demand | Servers | Servers and computers |
| Computer replacement and migration labor | $299 flat fee | Included, remote | Included, on site |
| Priority restoration after a storm | On-Demand | On-Demand | Included |
| On-Demand work for members | 5% off | 8% off | 10% off |
| Included in every plan | |||
| Users, access and settings changes | Unlimited | Unlimited | Unlimited |
| User onboarding and offboarding | Included | Included | Included |
| Vendor management and escalations | Included | Included | Included |
| Named account executive | Included | Included | Included |
| Asset inventory and documentation | Included | Included | Included |
| Procurement help | Included | Included | Included |
| Storm season review | Included | Included | Included |
| Cyber insurance questionnaire help | Included | Included | Included |
| HIPAA Business Associate Agreement, when required | Included | Included | Included |
| Support in English and Spanish | Included | Included | Included |
- Extra items are monthly prices; yearly agreements take the same discount as seats (5% billed monthly, 10% paid upfront).
- Response times count during covered support hours; critical issues (P1) are covered 24/7, report them by phone. We aim to fix a P1 or put a workaround in place within 6 hours on Pro, 4 hours on Max and 2 hours on Ultra; that is a target, not a guarantee.
- On site: on Max, included hours reset every month, don't roll over and are shared across your locations; support after 5 PM and on Saturday is remote. On Ultra we resolve remotely first. On Pro, a visit uses add-on hours or On-Demand at your member rate, approved by you first.
- Coverage: Managed IT plans are available in Florida and most US metro areas, with the same response targets and no travel fees; outside Florida, on-site visits are made by local partner engineers selected and managed by IT of US, which remains your only point of contact.
- Computer replacement includes profile migration; it is included on Max and Ultra for computers bought through IT of US, otherwise the $299 flat fee.
- SLA credit: ask your account executive within 30 days of the missed target.
Prices in USD, excluding applicable taxes.
FAQ
What is the minimum for a managed IT plan?
Our managed IT plans start at 5 seats across all of your locations, 10 on Ultra. Smaller offices usually start with On-Demand support at $119 an hour and IT Shield endpoint security from $10 per device.
Is there a setup fee?
Ask every provider. With us, onboarding is included on a yearly agreement and when you switch from another provider; on a monthly plan it is one month's plan fee, stated before you sign.
Can we change managed IT plans later?
Yes. Add seats or move to a higher plan at any time, and we only invoice the difference. A yearly agreement keeps its prices locked for 12 months.
Do you serve our area?
On site across Miami-Dade, Broward and Palm Beach from our offices in Brickell, Coral Gables and Boca Raton, and remotely anywhere in the United States.